Christopher J Foy
Historical Performance
| Referee | M | G/M | P/M | F/M | YC/M | RC/M |
|---|---|---|---|---|---|---|
| Christopher J Foy | 73 | 2.67 | 2.74 | 21.18 | 2.49 | 0.11 |
| Site Average | 38.25 | 2.72 | 2.74 | 24.84 | 3.88 | 0.18 |
| Site Distribution |
Average Rating
Christopher J Foy
75%
1 reviews
| Impartiality | |
| Discretion | |
| Accuracy | |
| Consistency |
Per-Team Statistics
| Team | M | G/M | P/M | FS/M | FC/M | YC/M | RC/M |
|---|---|---|---|---|---|---|---|
| Queens Park Rangers | 5 | 0.60 | 0.60 | 12.40 | 9.20 | 1.80 | 0.00 |
| Sunderland | 11 | 1.00 | 1.27 | 10.18 | 9.91 | 0.91 | 0.00 |
| Tottenham Hotspur | 8 | 1.63 | 1.38 | 11.75 | 8.63 | 0.88 | 0.13 |
| Swansea City | 3 | 0.67 | 0.00 | 11.00 | 8.33 | 0.00 | 0.33 |
| Fulham | 6 | 1.50 | 2.00 | 10.33 | 9.00 | 0.83 | 0.00 |
| West Ham United | 7 | 0.57 | 0.43 | 10.57 | 13.29 | 1.14 | 0.00 |
| Wolverhampton Wanderers | 4 | 0.50 | 0.25 | 13.25 | 9.25 | 1.25 | 0.00 |
| Newcastle United | 12 | 1.67 | 1.67 | 11.83 | 9.25 | 0.83 | 0.08 |
| Blackpool | 1 | 3.00 | 3.00 | 8.00 | 12.00 | 2.00 | 0.00 |
| Birmingham City | 4 | 1.00 | 1.00 | 13.00 | 12.00 | 2.25 | 0.25 |
| Reading FC | 3 | 0.33 | 0.33 | 14.00 | 10.00 | 0.33 | 0.00 |
| Stoke City | 11 | 1.27 | 1.18 | 8.64 | 11.64 | 1.64 | 0.00 |
| Manchester United | 10 | 1.60 | 1.80 | 9.40 | 10.50 | 1.70 | 0.00 |
| Southampton FC | 2 | 1.50 | 1.50 | 12.00 | 10.50 | 2.50 | 0.00 |
| West Bromwich Albion | 9 | 1.67 | 1.67 | 10.00 | 10.78 | 0.67 | 0.00 |
| Arsenal | 10 | 2.00 | 2.40 | 9.70 | 9.90 | 0.50 | 0.00 |
| Bolton Wanderers | 9 | 1.00 | 1.00 | 9.22 | 11.67 | 1.56 | 0.11 |
| Manchester City | 8 | 2.13 | 2.13 | 9.88 | 12.25 | 2.13 | 0.00 |
| Norwich City | 6 | 1.00 | 1.17 | 8.67 | 11.83 | 1.33 | 0.17 |
| Chelsea | 7 | 1.43 | 1.86 | 14.43 | 11.86 | 2.00 | 0.29 |
| Blackburn Rovers | 4 | 2.00 | 1.75 | 10.25 | 10.50 | 1.50 | 0.00 |
| Aston Villa | 6 | 0.83 | 0.33 | 9.33 | 10.50 | 1.00 | 0.00 |
Per-Team Impact
| Team | M | GI | PI | FSI | FCI | YCI | RCI |
|---|---|---|---|---|---|---|---|
| Queens Park Rangers | 5 | -0.36 | -0.22 | +0.23 | -1.48 | +0.34 | -0.14 |
| Sunderland | 11 | -0.15 | +0.12 | -1.54 | -1.52 | -0.64 | -0.10 |
| Tottenham Hotspur | 8 | -0.02 | -0.41 | +0.07 | -1.31 | -0.41 | +0.06 |
| Swansea City | 3 | -0.53 | -1.22 | -0.66 | -1.15 | -1.21 | +0.28 |
| Fulham | 6 | +0.21 | +0.74 | -1.41 | -2.17 | -0.49 | -0.04 |
| West Ham United | 7 | -0.59 | -0.61 | +0.01 | +1.09 | -0.58 | -0.03 |
| Wolverhampton Wanderers | 4 | -0.63 | -0.61 | +1.67 | -1.86 | -0.36 | -0.08 |
| Newcastle United | 12 | +0.29 | +0.33 | -0.56 | -2.55 | -1.06 | +0.02 |
| Blackpool | 1 | +1.55 | +1.97 | -3.39 | +0.47 | +0.76 | -0.05 |
| Birmingham City | 4 | +0.03 | -0.03 | +0.50 | +0.61 | +0.72 | +0.20 |
| Reading FC | 3 | -0.80 | -0.40 | +2.11 | -0.34 | -0.85 | -0.03 |
| Stoke City | 11 | +0.26 | +0.02 | -2.06 | -0.42 | -0.15 | -0.07 |
| Manchester United | 10 | -0.62 | -0.46 | -1.56 | +0.14 | +0.29 | -0.04 |
| Southampton FC | 2 | +0.21 | +0.42 | +1.89 | -0.29 | +1.37 | -0.05 |
| West Bromwich Albion | 9 | +0.33 | +0.42 | -0.55 | -0.41 | -0.73 | -0.10 |
| Arsenal | 10 | +0.09 | +0.55 | -1.55 | -0.78 | -0.98 | -0.13 |
| Bolton Wanderers | 9 | -0.29 | -0.08 | -1.50 | -1.06 | +0.03 | -0.02 |
| Manchester City | 8 | +0.21 | +0.03 | -0.65 | +0.21 | +0.52 | -0.10 |
| Norwich City | 6 | -0.22 | -0.03 | -1.39 | +0.78 | -0.15 | +0.11 |
| Chelsea | 7 | -0.40 | +0.02 | +2.50 | +0.79 | +0.41 | +0.22 |
| Blackburn Rovers | 4 | +0.76 | +0.78 | -0.87 | -1.95 | -0.20 | -0.13 |
| Aston Villa | 6 | -0.32 | -0.78 | -1.18 | -1.17 | -0.85 | -0.06 |
Recent Matches
Sat, 04 May 2013 14:00:00 GMT
0
reviewsrate it ☛
Sat, 20 Apr 2013 14:00:00 GMT
0
reviewsrate it ☛
Sat, 30 Mar 2013 15:00:00 GMT
0
reviewsrate it ☛






