Chris Penso
Historical Performance
| Referee | M | G/M | P/M | F/M | YC/M | RC/M |
|---|---|---|---|---|---|---|
| Chris Penso | 38 | 2.26 | 2.71 | 22.84 | 2.61 | 0.21 |
| Site Average | 38.14 | 2.71 | 2.74 | 24.85 | 3.88 | 0.19 |
| Site Distribution |
Average Rating
Chris Penso
56%
12 reviews
| Impartiality | |
| Discretion | |
| Accuracy | |
| Consistency |
Per-Team Statistics
| Team | M | G/M | P/M | FS/M | FC/M | YC/M | RC/M |
|---|---|---|---|---|---|---|---|
| Chicago Fire | 4 | 0.75 | 0.25 | 12.00 | 15.00 | 1.50 | 0.25 |
| FC Dallas | 1 | 3.00 | 3.00 | 13.00 | 14.00 | 4.00 | 0.00 |
| Portland Timbers | 5 | 0.20 | 0.40 | 8.60 | 9.00 | 1.00 | 0.00 |
| Los Angeles Galaxy | 2 | 0.50 | 1.50 | 11.00 | 11.50 | 1.00 | 0.00 |
| Real Salt Lake | 3 | 0.00 | 0.00 | 12.67 | 10.33 | 1.00 | 0.33 |
| Sporting Kansas City | 5 | 1.80 | 2.00 | 11.20 | 14.60 | 1.20 | 0.20 |
| Philadelphia Union | 3 | 1.00 | 1.33 | 9.67 | 9.00 | 0.67 | 0.00 |
| New England Revolution | 3 | 0.33 | 1.33 | 11.33 | 13.33 | 0.67 | 0.33 |
| Toronto FC | 1 | 2.00 | 0.00 | 11.00 | 12.00 | 2.00 | 0.00 |
| Houston Dynamo | 9 | 0.67 | 0.89 | 11.89 | 11.11 | 1.00 | 0.00 |
| DC United | 2 | 1.00 | 0.50 | 8.50 | 8.50 | 0.50 | 0.00 |
| Montreal Impact | 3 | 1.00 | 1.33 | 14.33 | 13.67 | 1.33 | 0.00 |
| San Jose Earthquakes | 5 | 0.80 | 0.80 | 10.40 | 11.80 | 1.20 | 0.20 |
| Vancouver Whitecaps | 6 | 1.67 | 1.67 | 14.67 | 10.67 | 1.33 | 0.17 |
| Chivas USA | 6 | 1.00 | 1.33 | 10.83 | 10.33 | 2.83 | 0.00 |
| Columbus Crew | 6 | 1.83 | 2.33 | 12.67 | 11.17 | 1.00 | 0.17 |
| Colorado Rapids | 3 | 2.00 | 3.00 | 10.67 | 9.00 | 0.67 | 0.00 |
| New York Red Bulls | 5 | 1.80 | 2.00 | 9.40 | 11.80 | 2.20 | 0.20 |
| Seattle Sounders FC | 4 | 1.50 | 2.00 | 11.75 | 11.75 | 0.75 | 0.00 |
Per-Team Impact
| Team | M | GI | PI | FSI | FCI | YCI | RCI |
|---|---|---|---|---|---|---|---|
| Chicago Fire | 4 | -0.50 | -1.06 | +0.31 | +4.06 | +0.03 | +0.15 |
| FC Dallas | 1 | +1.67 | +1.50 | +0.05 | +2.68 | +2.69 | -0.11 |
| Portland Timbers | 5 | -0.98 | -0.79 | -3.63 | -1.90 | -0.49 | -0.06 |
| Los Angeles Galaxy | 2 | -1.06 | -0.36 | -0.34 | +0.19 | -0.46 | -0.06 |
| Real Salt Lake | 3 | -1.34 | -1.62 | +1.29 | -1.54 | -0.63 | +0.22 |
| Sporting Kansas City | 5 | +0.52 | +0.42 | -0.94 | +2.18 | -0.36 | +0.09 |
| Philadelphia Union | 3 | -0.18 | +0.15 | -1.86 | -3.29 | -0.79 | -0.11 |
| New England Revolution | 3 | -0.74 | +0.34 | -1.07 | +2.44 | -0.67 | +0.20 |
| Toronto FC | 1 | +0.94 | -0.92 | +0.66 | -0.08 | +0.34 | -0.13 |
| Houston Dynamo | 9 | -0.70 | -0.56 | +1.23 | +0.41 | -0.32 | -0.13 |
| DC United | 2 | -0.14 | -0.61 | -2.39 | -2.20 | -0.83 | -0.06 |
| Montreal Impact | 3 | -0.36 | -0.08 | +1.79 | +1.58 | -0.19 | -0.02 |
| San Jose Earthquakes | 5 | -0.61 | -0.67 | -0.12 | +0.74 | -0.39 | +0.10 |
| Vancouver Whitecaps | 6 | +0.60 | +0.62 | +1.10 | -2.73 | -0.34 | +0.09 |
| Chivas USA | 6 | 0.00 | +0.37 | -0.27 | -1.16 | +1.24 | -0.06 |
| Columbus Crew | 6 | +0.57 | +0.84 | +0.86 | -0.16 | -0.50 | +0.12 |
| Colorado Rapids | 3 | +0.73 | +1.63 | -1.03 | -1.92 | -0.78 | -0.09 |
| New York Red Bulls | 5 | +0.36 | +0.45 | -0.16 | -0.14 | +0.63 | +0.10 |
| Seattle Sounders FC | 4 | +0.07 | +0.34 | -0.30 | -0.14 | -0.79 | -0.08 |
Recent Matches
Mon, 13 May 2013 00:00:00 GMT
0
reviewsrate it ☛
Sat, 13 Apr 2013 20:00:00 GMT
0
reviewsrate it ☛
Sat, 06 Apr 2013 23:30:00 GMT
0
reviewsrate it ☛






