Howard Webb
Historical Performance
| Referee | M | G/M | P/M | F/M | YC/M | RC/M |
|---|---|---|---|---|---|---|
| Howard Webb | 88 | 2.89 | 2.74 | 23.05 | 3.25 | 0.10 |
| Site Average | 38.14 | 2.71 | 2.74 | 24.85 | 3.88 | 0.19 |
| Site Distribution |
Average Rating
Howard Webb
???
0 reviews
| Impartiality | |
| Discretion | |
| Accuracy | |
| Consistency |
Per-Team Statistics
| Team | M | G/M | P/M | FS/M | FC/M | YC/M | RC/M |
|---|---|---|---|---|---|---|---|
| Queens Park Rangers | 7 | 1.29 | 1.14 | 8.14 | 9.57 | 0.86 | 0.00 |
| Sunderland | 10 | 0.90 | 1.20 | 11.50 | 15.60 | 2.00 | 0.10 |
| Tottenham Hotspur | 10 | 2.10 | 1.80 | 11.10 | 10.60 | 1.10 | 0.10 |
| Swansea City | 4 | 0.75 | 0.00 | 9.75 | 10.00 | 1.00 | 0.00 |
| Fulham | 5 | 0.60 | 1.00 | 11.20 | 11.40 | 1.40 | 0.00 |
| West Ham United | 6 | 1.00 | 0.50 | 12.17 | 9.50 | 2.17 | 0.00 |
| Wolverhampton Wanderers | 2 | 1.00 | 0.00 | 8.50 | 12.00 | 2.00 | 0.00 |
| Newcastle United | 14 | 1.07 | 1.14 | 11.93 | 12.64 | 2.21 | 0.07 |
| Blackpool | 2 | 1.50 | 1.00 | 15.50 | 13.00 | 1.50 | 0.00 |
| Birmingham City | 3 | 0.33 | 0.67 | 11.33 | 11.00 | 1.00 | 0.00 |
| Reading FC | 3 | 1.33 | 0.00 | 12.67 | 9.00 | 0.00 | 0.00 |
| Stoke City | 7 | 1.29 | 2.00 | 10.29 | 12.00 | 1.86 | 0.00 |
| Manchester United | 12 | 2.25 | 2.33 | 12.92 | 11.58 | 2.00 | 0.08 |
| Southampton FC | 3 | 1.00 | 0.00 | 12.00 | 9.33 | 1.00 | 0.00 |
| West Bromwich Albion | 4 | 0.50 | 0.25 | 11.50 | 9.00 | 1.50 | 0.00 |
| Arsenal | 10 | 1.90 | 2.40 | 12.90 | 11.40 | 2.40 | 0.20 |
| Liverpool | 12 | 1.58 | 0.92 | 11.25 | 10.25 | 1.42 | 0.00 |
| Bolton Wanderers | 6 | 2.50 | 1.67 | 10.67 | 12.50 | 1.67 | 0.17 |
| Manchester City | 11 | 2.27 | 2.36 | 11.55 | 9.64 | 1.45 | 0.00 |
| Norwich City | 7 | 1.71 | 1.57 | 10.86 | 10.43 | 1.14 | 0.00 |
| Chelsea | 10 | 1.80 | 1.50 | 13.20 | 11.90 | 1.90 | 0.00 |
| Blackburn Rovers | 7 | 1.43 | 1.29 | 8.86 | 11.57 | 1.14 | 0.00 |
| Everton | 9 | 0.89 | 1.00 | 10.78 | 14.67 | 2.11 | 0.00 |
| Wigan Athletic | 7 | 1.00 | 1.43 | 15.29 | 13.71 | 1.57 | 0.14 |
| Aston Villa | 5 | 0.80 | 1.40 | 10.40 | 10.40 | 1.20 | 0.20 |
Per-Team Impact
| Team | M | GI | PI | FSI | FCI | YCI | RCI |
|---|---|---|---|---|---|---|---|
| Queens Park Rangers | 7 | +0.33 | +0.33 | -4.03 | -1.11 | -0.60 | -0.14 |
| Sunderland | 10 | -0.25 | +0.05 | -0.22 | +4.17 | +0.45 | +0.00 |
| Tottenham Hotspur | 10 | +0.46 | +0.02 | -0.58 | +0.66 | -0.19 | +0.04 |
| Swansea City | 4 | -0.45 | -1.22 | -1.91 | +0.51 | -0.21 | -0.05 |
| Fulham | 5 | -0.69 | -0.26 | -0.55 | +0.23 | +0.08 | -0.04 |
| West Ham United | 6 | -0.16 | -0.54 | +1.60 | -2.70 | +0.44 | -0.03 |
| Wolverhampton Wanderers | 2 | -0.13 | -0.86 | -3.08 | +0.89 | +0.39 | -0.08 |
| Newcastle United | 14 | -0.31 | -0.19 | -0.47 | +0.84 | +0.32 | +0.01 |
| Blackpool | 2 | +0.05 | -0.03 | +4.11 | +1.47 | +0.26 | -0.05 |
| Birmingham City | 3 | -0.64 | -0.36 | -1.17 | -0.39 | -0.53 | -0.05 |
| Reading FC | 3 | +0.20 | -0.74 | +0.77 | -1.34 | -1.18 | -0.03 |
| Stoke City | 7 | +0.27 | +0.83 | -0.41 | -0.05 | +0.07 | -0.07 |
| Manchester United | 12 | +0.03 | +0.07 | +1.96 | +1.22 | +0.59 | +0.04 |
| Southampton FC | 3 | -0.29 | -1.08 | +1.89 | -1.46 | -0.13 | -0.05 |
| West Bromwich Albion | 4 | -0.84 | -0.99 | +0.95 | -2.19 | +0.10 | -0.10 |
| Arsenal | 10 | -0.01 | +0.55 | +1.65 | +0.72 | +0.92 | +0.07 |
| Liverpool | 12 | +0.03 | -0.58 | +0.26 | -0.69 | -0.07 | -0.08 |
| Bolton Wanderers | 6 | +1.21 | +0.59 | -0.06 | -0.22 | +0.14 | +0.04 |
| Manchester City | 11 | +0.36 | +0.27 | +1.02 | -2.41 | -0.15 | -0.10 |
| Norwich City | 7 | +0.49 | +0.37 | +0.80 | -0.62 | -0.34 | -0.05 |
| Chelsea | 10 | -0.02 | -0.34 | +1.27 | +0.83 | +0.31 | -0.07 |
| Blackburn Rovers | 7 | +0.19 | +0.31 | -2.26 | -0.88 | -0.55 | -0.13 |
| Everton | 9 | -0.48 | -0.52 | -2.14 | +2.31 | +0.62 | -0.08 |
| Wigan Athletic | 7 | -0.13 | +0.37 | +3.35 | +1.22 | -0.12 | +0.06 |
| Aston Villa | 5 | -0.36 | +0.29 | -0.12 | -1.27 | -0.65 | +0.14 |
Recent Matches
Sun, 19 May 2013 15:00:00 GMT
0
reviewsrate it ☛
Sun, 12 May 2013 14:00:00 GMT
0
reviewsrate it ☛
Sun, 05 May 2013 15:00:00 GMT
0
reviewsrate it ☛






