Sorin Stoica
Historical Performance
| Referee | M | G/M | P/M | F/M | YC/M | RC/M |
|---|---|---|---|---|---|---|
| Sorin Stoica | 14 | 3.07 | 2.79 | 27.07 | 4.21 | 0.14 |
| Site Average | 38.13 | 2.71 | 2.74 | 24.85 | 3.88 | 0.19 |
| Site Distribution |
Average Rating
Sorin Stoica
85%
3 reviews
| Impartiality | |
| Discretion | |
| Accuracy | |
| Consistency |
Per-Team Statistics
| Team | M | G/M | P/M | FS/M | FC/M | YC/M | RC/M |
|---|---|---|---|---|---|---|---|
| Chicago Fire | 2 | 1.50 | 1.50 | 13.50 | 7.50 | 1.00 | 0.00 |
| FC Dallas | 2 | 3.00 | 2.00 | 16.50 | 15.00 | 2.00 | 0.00 |
| Portland Timbers | 1 | 0.00 | 0.00 | 13.00 | 13.00 | 2.00 | 0.00 |
| Los Angeles Galaxy | 1 | 1.00 | 0.00 | 15.00 | 6.00 | 0.00 | 0.00 |
| Real Salt Lake | 2 | 2.00 | 1.50 | 13.50 | 13.50 | 2.50 | 0.00 |
| Sporting Kansas City | 1 | 3.00 | 3.00 | 14.00 | 17.00 | 2.00 | 0.00 |
| Philadelphia Union | 1 | 1.00 | 1.00 | 18.00 | 17.00 | 3.00 | 0.00 |
| New England Revolution | 2 | 1.00 | 0.50 | 13.50 | 11.00 | 1.50 | 0.00 |
| Toronto FC | 2 | 1.00 | 0.50 | 12.50 | 17.00 | 3.00 | 0.50 |
| Houston Dynamo | 1 | 0.00 | 0.00 | 12.00 | 6.00 | 0.00 | 0.00 |
| DC United | 2 | 0.50 | 1.50 | 17.00 | 15.50 | 2.00 | 0.00 |
| Montreal Impact | 1 | 1.00 | 0.00 | 17.00 | 14.00 | 3.00 | 0.00 |
| San Jose Earthquakes | 1 | 2.00 | 3.00 | 13.00 | 16.00 | 3.00 | 0.00 |
| Vancouver Whitecaps | 1 | 3.00 | 3.00 | 6.00 | 15.00 | 2.00 | 0.00 |
| Chivas USA | 2 | 2.50 | 1.50 | 9.00 | 13.00 | 2.00 | 0.00 |
| Columbus Crew | 2 | 2.50 | 3.00 | 15.00 | 13.00 | 2.50 | 0.00 |
| Colorado Rapids | 1 | 1.00 | 0.00 | 16.00 | 13.00 | 2.00 | 0.00 |
| New York Red Bulls | 2 | 1.00 | 2.00 | 8.50 | 15.50 | 3.00 | 0.50 |
| Seattle Sounders FC | 1 | 1.00 | 1.00 | 17.00 | 20.00 | 3.00 | 0.00 |
Per-Team Impact
| Team | M | GI | PI | FSI | FCI | YCI | RCI |
|---|---|---|---|---|---|---|---|
| Chicago Fire | 2 | +0.25 | +0.19 | +1.81 | -3.44 | -0.47 | -0.10 |
| FC Dallas | 2 | +1.67 | +0.50 | +3.55 | +3.68 | +0.69 | -0.11 |
| Portland Timbers | 1 | -1.18 | -1.19 | +0.78 | +2.10 | +0.51 | -0.06 |
| Los Angeles Galaxy | 1 | -0.56 | -1.86 | +3.66 | -5.31 | -1.46 | -0.06 |
| Real Salt Lake | 2 | +0.66 | -0.12 | +2.13 | +1.63 | +0.87 | -0.11 |
| Sporting Kansas City | 1 | +1.72 | +1.42 | +1.86 | +4.58 | +0.44 | -0.11 |
| Philadelphia Union | 1 | -0.18 | -0.19 | +6.47 | +4.71 | +1.54 | -0.11 |
| New England Revolution | 2 | -0.07 | -0.49 | +1.10 | +0.11 | +0.16 | -0.14 |
| Toronto FC | 2 | -0.06 | -0.42 | +2.16 | +4.92 | +1.34 | +0.37 |
| Houston Dynamo | 1 | -1.37 | -1.45 | +1.34 | -4.70 | -1.32 | -0.13 |
| DC United | 2 | -0.64 | +0.39 | +6.11 | +4.80 | +0.67 | -0.06 |
| Montreal Impact | 1 | -0.36 | -1.41 | +4.45 | +1.91 | +1.48 | -0.02 |
| San Jose Earthquakes | 1 | +0.59 | +1.53 | +2.48 | +4.94 | +1.41 | -0.10 |
| Vancouver Whitecaps | 1 | +1.94 | +1.95 | -7.56 | +1.60 | +0.32 | -0.07 |
| Chivas USA | 2 | +1.50 | +0.54 | -2.10 | +1.50 | +0.40 | -0.06 |
| Columbus Crew | 2 | +1.23 | +1.51 | +3.20 | +1.67 | +1.00 | -0.04 |
| Colorado Rapids | 1 | -0.27 | -1.37 | +4.31 | +2.08 | +0.56 | -0.09 |
| New York Red Bulls | 2 | -0.44 | +0.45 | -1.06 | +3.56 | +1.43 | +0.40 |
| Seattle Sounders FC | 1 | -0.43 | -0.66 | +4.95 | +8.11 | +1.46 | -0.08 |
Recent Matches
Mon, 20 May 2013 02:30:00 GMT
0
reviewsrate it ☛
Sat, 11 May 2013 23:00:00 GMT
0
reviewsrate it ☛
Sat, 27 Apr 2013 23:30:00 GMT
0
reviewsrate it ☛






