Mark Geiger
Historical Performance
| Referee | M | G/M | P/M | F/M | YC/M | RC/M |
|---|---|---|---|---|---|---|
| Mark Geiger | 52 | 2.63 | 2.75 | 23.42 | 2.94 | 0.29 |
| Site Average | 38.14 | 2.71 | 2.74 | 24.85 | 3.88 | 0.19 |
| Site Distribution |
Average Rating
Mark Geiger
55%
14 reviews
| Impartiality | |
| Discretion | |
| Accuracy | |
| Consistency |
Per-Team Statistics
| Team | M | G/M | P/M | FS/M | FC/M | YC/M | RC/M |
|---|---|---|---|---|---|---|---|
| Chicago Fire | 4 | 0.75 | 0.75 | 11.50 | 8.50 | 1.25 | 0.25 |
| FC Dallas | 5 | 1.20 | 0.60 | 10.40 | 10.00 | 1.20 | 0.40 |
| Portland Timbers | 4 | 1.25 | 1.75 | 12.00 | 12.25 | 2.75 | 0.25 |
| Los Angeles Galaxy | 6 | 1.17 | 1.67 | 9.83 | 11.00 | 0.50 | 0.17 |
| Real Salt Lake | 6 | 1.83 | 2.17 | 11.67 | 10.17 | 1.17 | 0.00 |
| Sporting Kansas City | 5 | 1.60 | 2.00 | 14.20 | 11.80 | 1.20 | 0.00 |
| Philadelphia Union | 7 | 1.14 | 1.00 | 13.57 | 15.71 | 1.86 | 0.29 |
| New England Revolution | 3 | 0.67 | 1.00 | 11.67 | 10.00 | 1.67 | 0.00 |
| Toronto FC | 3 | 1.00 | 1.00 | 8.67 | 13.67 | 2.00 | 0.00 |
| Houston Dynamo | 6 | 1.50 | 1.33 | 10.17 | 11.17 | 1.50 | 0.50 |
| DC United | 9 | 1.22 | 1.33 | 11.33 | 12.33 | 1.00 | 0.00 |
| Montreal Impact | 3 | 1.67 | 1.33 | 14.67 | 11.67 | 2.00 | 0.33 |
| San Jose Earthquakes | 6 | 2.00 | 1.83 | 11.67 | 12.17 | 1.50 | 0.00 |
| Vancouver Whitecaps | 4 | 0.75 | 0.50 | 11.75 | 11.75 | 1.25 | 0.00 |
| Chivas USA | 6 | 0.83 | 1.33 | 13.50 | 12.67 | 2.17 | 0.00 |
| Columbus Crew | 6 | 1.33 | 1.33 | 11.67 | 13.83 | 1.83 | 0.00 |
| Colorado Rapids | 5 | 2.20 | 2.60 | 11.20 | 10.60 | 1.40 | 0.20 |
| New York Red Bulls | 8 | 0.88 | 1.00 | 10.00 | 9.50 | 1.38 | 0.13 |
| Seattle Sounders FC | 8 | 1.63 | 1.25 | 13.13 | 12.13 | 1.38 | 0.25 |
Per-Team Impact
| Team | M | GI | PI | FSI | FCI | YCI | RCI |
|---|---|---|---|---|---|---|---|
| Chicago Fire | 4 | -0.50 | -0.56 | -0.19 | -2.44 | -0.22 | +0.15 |
| FC Dallas | 5 | -0.13 | -0.90 | -2.55 | -1.32 | -0.11 | +0.29 |
| Portland Timbers | 4 | +0.07 | +0.56 | -0.22 | +1.35 | +1.26 | +0.19 |
| Los Angeles Galaxy | 6 | -0.39 | -0.19 | -1.50 | -0.31 | -0.96 | +0.11 |
| Real Salt Lake | 6 | +0.49 | +0.55 | +0.29 | -1.71 | -0.46 | -0.11 |
| Sporting Kansas City | 5 | +0.32 | +0.42 | +2.06 | -0.62 | -0.36 | -0.11 |
| Philadelphia Union | 7 | -0.04 | -0.19 | +2.04 | +3.43 | +0.40 | +0.18 |
| New England Revolution | 3 | -0.41 | +0.01 | -0.74 | -0.89 | +0.33 | -0.14 |
| Toronto FC | 3 | -0.06 | +0.08 | -1.68 | +1.58 | +0.34 | -0.13 |
| Houston Dynamo | 6 | +0.13 | -0.12 | -0.49 | +0.47 | +0.18 | +0.38 |
| DC United | 9 | +0.08 | +0.23 | +0.44 | +1.64 | -0.33 | -0.06 |
| Montreal Impact | 3 | +0.30 | -0.08 | +2.12 | -0.42 | +0.48 | +0.31 |
| San Jose Earthquakes | 6 | +0.59 | +0.36 | +1.15 | +1.11 | -0.09 | -0.10 |
| Vancouver Whitecaps | 4 | -0.31 | -0.55 | -1.81 | -1.65 | -0.43 | -0.07 |
| Chivas USA | 6 | -0.17 | +0.37 | +2.40 | +1.17 | +0.57 | -0.06 |
| Columbus Crew | 6 | +0.07 | -0.16 | -0.14 | +2.50 | +0.33 | -0.04 |
| Colorado Rapids | 5 | +0.93 | +1.23 | -0.49 | -0.32 | -0.04 | +0.11 |
| New York Red Bulls | 8 | -0.56 | -0.55 | +0.44 | -2.44 | -0.20 | +0.02 |
| Seattle Sounders FC | 8 | +0.19 | -0.41 | +1.07 | +0.24 | -0.17 | +0.17 |
Recent Matches
Sun, 19 May 2013 02:30:00 GMT
0
reviewsrate it ☛
Sat, 11 May 2013 23:30:00 GMT
0
reviewsrate it ☛
Sun, 28 Apr 2013 02:30:00 GMT
0
reviewsrate it ☛






