Ricardo Salazar
Historical Performance
| Referee | M | G/M | P/M | F/M | YC/M | RC/M |
|---|---|---|---|---|---|---|
| Ricardo Salazar | 67 | 2.33 | 2.63 | 24.31 | 3.03 | 0.21 |
| Site Average | 37.84 | 2.71 | 2.74 | 24.85 | 3.89 | 0.19 |
| Site Distribution |
Average Rating
Ricardo Salazar
54%
14 reviews
| Impartiality | |
| Discretion | |
| Accuracy | |
| Consistency |
Per-Team Statistics
| Team | M | G/M | P/M | FS/M | FC/M | YC/M | RC/M |
|---|---|---|---|---|---|---|---|
| Chicago Fire | 6 | 1.33 | 1.67 | 12.67 | 11.67 | 1.83 | 0.17 |
| FC Dallas | 9 | 0.56 | 0.56 | 11.89 | 11.44 | 1.33 | 0.11 |
| Portland Timbers | 7 | 2.00 | 1.71 | 15.86 | 11.00 | 1.71 | 0.14 |
| Los Angeles Galaxy | 10 | 0.90 | 1.30 | 13.00 | 12.40 | 2.10 | 0.00 |
| Real Salt Lake | 11 | 1.27 | 2.00 | 13.64 | 12.91 | 1.64 | 0.00 |
| Sporting Kansas City | 6 | 1.50 | 1.17 | 10.83 | 12.00 | 2.17 | 0.33 |
| Philadelphia Union | 8 | 0.63 | 0.50 | 12.25 | 11.63 | 1.50 | 0.13 |
| New England Revolution | 5 | 1.20 | 1.00 | 11.20 | 11.80 | 1.40 | 0.00 |
| Toronto FC | 7 | 0.57 | 0.71 | 12.14 | 10.43 | 1.29 | 0.14 |
| Houston Dynamo | 8 | 0.75 | 1.38 | 10.75 | 11.13 | 1.50 | 0.13 |
| DC United | 5 | 1.40 | 1.00 | 10.40 | 11.40 | 1.60 | 0.00 |
| Montreal Impact | 2 | 0.00 | 0.00 | 13.00 | 19.50 | 1.50 | 0.00 |
| San Jose Earthquakes | 8 | 1.50 | 2.00 | 11.63 | 11.38 | 1.25 | 0.00 |
| Vancouver Whitecaps | 4 | 1.50 | 1.50 | 15.00 | 12.25 | 1.75 | 0.25 |
| Chivas USA | 6 | 0.67 | 0.50 | 12.00 | 12.00 | 1.17 | 0.00 |
| Columbus Crew | 3 | 1.67 | 2.33 | 12.33 | 12.00 | 1.33 | 0.33 |
| Colorado Rapids | 5 | 1.60 | 1.60 | 11.40 | 11.60 | 1.40 | 0.00 |
| New York Red Bulls | 13 | 1.46 | 1.38 | 10.15 | 13.00 | 1.15 | 0.15 |
| Seattle Sounders FC | 11 | 1.36 | 1.73 | 12.36 | 14.18 | 1.36 | 0.18 |
Per-Team Impact
| Team | M | GI | PI | FSI | FCI | YCI | RCI |
|---|---|---|---|---|---|---|---|
| Chicago Fire | 6 | +0.07 | +0.34 | +0.97 | +0.70 | +0.36 | +0.07 |
| FC Dallas | 9 | -0.77 | -0.95 | -1.08 | +0.14 | +0.02 | -0.00 |
| Portland Timbers | 7 | +0.84 | +0.52 | +3.68 | +0.15 | +0.25 | +0.08 |
| Los Angeles Galaxy | 10 | -0.67 | -0.58 | +1.71 | +1.10 | +0.64 | -0.06 |
| Real Salt Lake | 11 | -0.04 | +0.39 | +2.25 | +1.03 | +0.00 | -0.11 |
| Sporting Kansas City | 6 | +0.21 | -0.42 | -1.33 | -0.44 | +0.60 | +0.22 |
| Philadelphia Union | 8 | -0.56 | -0.67 | +0.70 | -0.67 | +0.06 | +0.02 |
| New England Revolution | 5 | +0.14 | +0.03 | -1.21 | +0.94 | +0.07 | -0.14 |
| Toronto FC | 7 | -0.50 | -0.21 | +1.87 | -1.62 | -0.38 | +0.01 |
| Houston Dynamo | 8 | -0.63 | -0.09 | +0.12 | +0.44 | +0.19 | -0.00 |
| DC United | 5 | +0.26 | -0.11 | -0.50 | +0.69 | +0.27 | -0.06 |
| Montreal Impact | 2 | -1.36 | -1.41 | +0.45 | +7.41 | -0.02 | -0.02 |
| San Jose Earthquakes | 8 | +0.08 | +0.52 | +1.14 | +0.34 | -0.33 | -0.10 |
| Vancouver Whitecaps | 4 | +0.45 | +0.45 | +1.46 | -1.12 | +0.07 | +0.17 |
| Chivas USA | 6 | -0.33 | -0.47 | +0.90 | +0.49 | -0.43 | -0.06 |
| Columbus Crew | 3 | +0.40 | +0.86 | +0.57 | +0.73 | -0.15 | +0.29 |
| Colorado Rapids | 5 | +0.32 | +0.23 | -0.27 | +0.70 | -0.03 | -0.09 |
| New York Red Bulls | 13 | +0.02 | -0.16 | +0.62 | +1.10 | -0.42 | +0.05 |
| Seattle Sounders FC | 11 | -0.05 | +0.08 | +0.32 | +2.29 | -0.18 | +0.10 |
Recent Matches
Sat, 11 May 2013 23:30:00 GMT
0
reviewsrate it ☛
Sat, 27 Apr 2013 22:00:00 GMT
0
reviewsrate it ☛
Sun, 07 Apr 2013 02:30:00 GMT
0
reviewsrate it ☛






