Elias Bazakos
Historical Performance
| Referee | M | G/M | P/M | F/M | YC/M | RC/M |
|---|---|---|---|---|---|---|
| Elias Bazakos | 17 | 2.35 | 2.71 | 25.06 | 2.71 | 0.24 |
| Site Average | 38.14 | 2.71 | 2.74 | 24.85 | 3.88 | 0.19 |
| Site Distribution |
Average Rating
Elias Bazakos
???
0 reviews
| Impartiality | |
| Discretion | |
| Accuracy | |
| Consistency |
Per-Team Statistics
| Team | M | G/M | P/M | FS/M | FC/M | YC/M | RC/M |
|---|---|---|---|---|---|---|---|
| Chicago Fire | 3 | 0.67 | 0.33 | 13.33 | 13.67 | 1.67 | 0.33 |
| FC Dallas | 4 | 1.25 | 1.75 | 10.75 | 12.50 | 0.75 | 0.00 |
| Portland Timbers | 3 | 0.67 | 1.00 | 16.00 | 11.33 | 1.33 | 0.00 |
| Real Salt Lake | 2 | 2.00 | 1.50 | 13.50 | 11.00 | 2.00 | 1.00 |
| Sporting Kansas City | 1 | 3.00 | 3.00 | 15.00 | 16.00 | 1.00 | 0.00 |
| Philadelphia Union | 2 | 0.00 | 1.00 | 17.50 | 14.50 | 1.50 | 0.00 |
| New England Revolution | 2 | 1.00 | 1.50 | 10.50 | 9.00 | 0.50 | 0.00 |
| Toronto FC | 1 | 2.00 | 1.00 | 11.00 | 18.00 | 1.00 | 0.00 |
| DC United | 2 | 2.00 | 1.50 | 12.50 | 9.00 | 1.00 | 0.00 |
| San Jose Earthquakes | 3 | 1.67 | 2.33 | 10.33 | 14.67 | 2.00 | 0.00 |
| Vancouver Whitecaps | 2 | 0.50 | 2.00 | 18.00 | 13.00 | 2.00 | 0.00 |
| Chivas USA | 4 | 0.50 | 0.50 | 10.00 | 12.00 | 1.00 | 0.25 |
| Columbus Crew | 1 | 0.00 | 0.00 | 13.00 | 17.00 | 2.00 | 0.00 |
| Colorado Rapids | 2 | 3.00 | 2.00 | 10.00 | 8.50 | 0.50 | 0.00 |
| New York Red Bulls | 1 | 0.00 | 0.00 | 10.00 | 12.00 | 1.00 | 0.00 |
| Seattle Sounders FC | 1 | 2.00 | 3.00 | 11.00 | 16.00 | 4.00 | 0.00 |
Per-Team Impact
| Team | M | GI | PI | FSI | FCI | YCI | RCI |
|---|---|---|---|---|---|---|---|
| Chicago Fire | 3 | -0.58 | -0.98 | +1.65 | +2.72 | +0.20 | +0.23 |
| FC Dallas | 4 | -0.08 | +0.25 | -2.20 | +1.18 | -0.56 | -0.11 |
| Portland Timbers | 3 | -0.51 | -0.19 | +3.78 | +0.43 | -0.15 | -0.06 |
| Real Salt Lake | 2 | +0.66 | -0.12 | +2.13 | -0.87 | +0.37 | +0.89 |
| Sporting Kansas City | 1 | +1.72 | +1.42 | +2.86 | +3.58 | -0.56 | -0.11 |
| Philadelphia Union | 2 | -1.18 | -0.19 | +5.97 | +2.21 | +0.04 | -0.11 |
| New England Revolution | 2 | -0.07 | +0.51 | -1.90 | -1.89 | -0.84 | -0.14 |
| Toronto FC | 1 | +0.94 | +0.08 | +0.66 | +5.92 | -0.66 | -0.13 |
| DC United | 2 | +0.86 | +0.39 | +1.61 | -1.70 | -0.33 | -0.06 |
| San Jose Earthquakes | 3 | +0.25 | +0.86 | -0.18 | +3.61 | +0.41 | -0.10 |
| Vancouver Whitecaps | 2 | -0.56 | +0.95 | +4.44 | -0.40 | +0.32 | -0.07 |
| Chivas USA | 4 | -0.50 | -0.46 | -1.10 | +0.50 | -0.60 | +0.19 |
| Columbus Crew | 1 | -1.27 | -1.49 | +1.20 | +5.67 | +0.50 | -0.04 |
| Colorado Rapids | 2 | +1.73 | +0.63 | -1.69 | -2.42 | -0.94 | -0.09 |
| New York Red Bulls | 1 | -1.44 | -1.55 | +0.44 | +0.06 | -0.57 | -0.10 |
| Seattle Sounders FC | 1 | +0.57 | +1.34 | -1.05 | +4.11 | +2.46 | -0.08 |
Recent Matches
Sun, 24 Jun 2012 01:00:00 GMT
0
reviewsrate it ☛
Sat, 02 Jun 2012 23:30:00 GMT
0
reviewsrate it ☛
Thu, 10 May 2012 00:30:00 GMT
0
reviewsrate it ☛





