Terry Vaughn
Historical Performance
| Referee | M | G/M | P/M | F/M | YC/M | RC/M |
|---|---|---|---|---|---|---|
| Terry Vaughn | 33 | 2.18 | 2.48 | 25.79 | 3.15 | 0.21 |
| Site Average | 38.13 | 2.71 | 2.74 | 24.85 | 3.88 | 0.19 |
| Site Distribution |
Average Rating
Terry Vaughn
35%
4 reviews
| Impartiality | |
| Discretion | |
| Accuracy | |
| Consistency |
Per-Team Statistics
| Team | M | G/M | P/M | FS/M | FC/M | YC/M | RC/M |
|---|---|---|---|---|---|---|---|
| Chicago Fire | 5 | 0.80 | 0.60 | 11.80 | 11.60 | 1.40 | 0.00 |
| FC Dallas | 3 | 1.67 | 1.00 | 17.00 | 11.33 | 2.00 | 0.33 |
| Portland Timbers | 1 | 1.00 | 1.00 | 14.00 | 13.00 | 3.00 | 0.00 |
| Los Angeles Galaxy | 3 | 0.33 | 1.33 | 14.00 | 10.33 | 1.00 | 0.33 |
| Real Salt Lake | 2 | 1.00 | 2.00 | 9.50 | 12.00 | 1.00 | 0.00 |
| Sporting Kansas City | 4 | 0.25 | 0.50 | 13.00 | 14.25 | 1.50 | 0.25 |
| Philadelphia Union | 6 | 1.67 | 1.67 | 15.83 | 12.67 | 1.50 | 0.00 |
| New England Revolution | 7 | 0.86 | 1.29 | 12.43 | 12.14 | 1.71 | 0.14 |
| Toronto FC | 4 | 1.25 | 1.25 | 9.25 | 15.75 | 1.25 | 0.00 |
| Houston Dynamo | 4 | 1.75 | 1.25 | 12.50 | 15.75 | 1.25 | 0.25 |
| DC United | 5 | 0.80 | 0.40 | 11.20 | 13.40 | 1.60 | 0.20 |
| San Jose Earthquakes | 3 | 0.67 | 1.67 | 12.67 | 11.67 | 1.33 | 0.00 |
| Vancouver Whitecaps | 2 | 1.00 | 0.50 | 13.00 | 13.50 | 1.50 | 0.00 |
| Chivas USA | 3 | 1.00 | 1.00 | 13.67 | 12.00 | 1.67 | 0.00 |
| Columbus Crew | 2 | 2.00 | 3.00 | 16.00 | 11.50 | 0.00 | 0.00 |
| Colorado Rapids | 6 | 1.33 | 1.50 | 13.17 | 12.83 | 2.83 | 0.00 |
| New York Red Bulls | 3 | 1.33 | 2.33 | 10.67 | 12.00 | 1.33 | 0.33 |
| Seattle Sounders FC | 3 | 1.00 | 1.00 | 13.67 | 15.33 | 1.67 | 0.00 |
Per-Team Impact
| Team | M | GI | PI | FSI | FCI | YCI | RCI |
|---|---|---|---|---|---|---|---|
| Chicago Fire | 5 | -0.45 | -0.71 | +0.11 | +0.66 | -0.07 | -0.10 |
| FC Dallas | 3 | +0.34 | -0.50 | +4.05 | +0.01 | +0.69 | +0.22 |
| Portland Timbers | 1 | -0.18 | -0.19 | +1.78 | +2.10 | +1.51 | -0.06 |
| Los Angeles Galaxy | 3 | -1.22 | -0.53 | +2.66 | -0.98 | -0.46 | +0.28 |
| Real Salt Lake | 2 | -0.34 | +0.38 | -1.87 | +0.13 | -0.63 | -0.11 |
| Sporting Kansas City | 4 | -1.03 | -1.08 | +0.86 | +1.83 | -0.06 | +0.14 |
| Philadelphia Union | 6 | +0.49 | +0.48 | +4.31 | +0.38 | +0.04 | -0.11 |
| New England Revolution | 7 | -0.22 | +0.29 | +0.02 | +1.25 | +0.37 | +0.01 |
| Toronto FC | 4 | +0.19 | +0.33 | -1.09 | +3.67 | -0.41 | -0.13 |
| Houston Dynamo | 4 | +0.38 | -0.20 | +1.84 | +5.05 | -0.07 | +0.13 |
| DC United | 5 | -0.34 | -0.71 | +0.31 | +2.70 | +0.27 | +0.14 |
| San Jose Earthquakes | 3 | -0.75 | +0.19 | +2.15 | +0.61 | -0.25 | -0.10 |
| Vancouver Whitecaps | 2 | -0.06 | -0.55 | -0.56 | +0.10 | -0.18 | -0.07 |
| Chivas USA | 3 | 0.00 | +0.04 | +2.57 | +0.50 | +0.07 | -0.06 |
| Columbus Crew | 2 | +0.73 | +1.51 | +4.20 | +0.17 | -1.50 | -0.04 |
| Colorado Rapids | 6 | +0.06 | +0.13 | +1.47 | +1.91 | +1.39 | -0.09 |
| New York Red Bulls | 3 | -0.10 | +0.78 | +1.10 | +0.06 | -0.24 | +0.23 |
| Seattle Sounders FC | 3 | -0.43 | -0.66 | +1.61 | +3.45 | +0.12 | -0.08 |
Recent Matches
Sat, 23 Jun 2012 23:00:00 GMT
0
reviewsrate it ☛
Thu, 03 May 2012 00:00:00 GMT
0
reviewsrate it ☛
Sat, 10 Sep 2011 23:30:00 GMT
0
reviewsrate it ☛






