Peter Walton
Historical Performance
| Referee | M | G/M | P/M | F/M | YC/M | RC/M |
|---|---|---|---|---|---|---|
| Peter Walton | 41 | 2.66 | 2.63 | 20.68 | 3.10 | 0.15 |
| Site Average | 37.93 | 2.71 | 2.74 | 24.86 | 3.89 | 0.19 |
| Site Distribution |
Average Rating
Peter Walton
???
0 reviews
| Impartiality | |
| Discretion | |
| Accuracy | |
| Consistency |
Per-Team Statistics
| Team | M | G/M | P/M | FS/M | FC/M | YC/M | RC/M |
|---|---|---|---|---|---|---|---|
| Sunderland | 3 | 2.00 | 1.33 | 10.00 | 9.00 | 1.67 | 0.00 |
| Tottenham Hotspur | 2 | 2.50 | 3.00 | 6.00 | 12.50 | 1.50 | 0.00 |
| Fulham | 5 | 1.40 | 1.20 | 9.80 | 11.80 | 2.00 | 0.00 |
| West Ham United | 2 | 1.50 | 1.00 | 14.00 | 11.50 | 2.00 | 0.50 |
| Wolverhampton Wanderers | 6 | 1.00 | 0.67 | 10.50 | 9.50 | 1.83 | 0.00 |
| Newcastle United | 4 | 1.00 | 1.25 | 10.50 | 9.25 | 1.75 | 0.00 |
| Blackpool | 2 | 1.50 | 0.00 | 11.00 | 13.50 | 1.50 | 0.00 |
| Birmingham City | 3 | 0.33 | 0.33 | 11.00 | 9.67 | 2.00 | 0.00 |
| Stoke City | 5 | 0.80 | 0.60 | 9.40 | 9.00 | 1.60 | 0.00 |
| Manchester United | 5 | 2.00 | 2.20 | 9.80 | 8.00 | 1.00 | 0.00 |
| West Bromwich Albion | 3 | 1.33 | 1.33 | 10.00 | 10.67 | 1.67 | 0.00 |
| Arsenal | 3 | 1.33 | 2.33 | 8.67 | 9.33 | 2.33 | 0.33 |
| Liverpool | 5 | 1.40 | 1.60 | 8.80 | 10.40 | 1.20 | 0.00 |
| Bolton Wanderers | 7 | 1.14 | 1.43 | 9.43 | 10.86 | 1.00 | 0.14 |
| Manchester City | 4 | 0.75 | 0.50 | 11.75 | 11.25 | 1.75 | 0.25 |
| Norwich City | 1 | 1.00 | 1.00 | 6.00 | 8.00 | 1.00 | 0.00 |
| Chelsea | 5 | 2.00 | 2.00 | 11.20 | 12.20 | 2.00 | 0.00 |
| Blackburn Rovers | 3 | 1.00 | 0.33 | 11.33 | 13.67 | 1.33 | 0.00 |
| Everton | 9 | 1.56 | 2.00 | 11.00 | 10.56 | 1.56 | 0.22 |
| Wigan Athletic | 3 | 1.67 | 1.33 | 13.00 | 10.00 | 1.00 | 0.00 |
| Aston Villa | 2 | 0.50 | 0.50 | 13.00 | 5.50 | 0.50 | 0.00 |
Per-Team Impact
| Team | M | GI | PI | FSI | FCI | YCI | RCI |
|---|---|---|---|---|---|---|---|
| Sunderland | 3 | +0.84 | +0.17 | -1.76 | -2.41 | +0.12 | -0.09 |
| Tottenham Hotspur | 2 | +0.85 | +1.23 | -5.66 | +2.54 | +0.21 | -0.06 |
| Fulham | 5 | +0.13 | -0.05 | -1.94 | +0.62 | +0.67 | -0.04 |
| West Ham United | 2 | +0.38 | -0.01 | +3.41 | -0.70 | +0.28 | +0.47 |
| Wolverhampton Wanderers | 6 | -0.13 | -0.19 | -1.08 | -1.61 | +0.23 | -0.08 |
| Newcastle United | 4 | -0.39 | -0.10 | -1.92 | -2.49 | -0.15 | -0.06 |
| Blackpool | 2 | +0.05 | -1.03 | -0.39 | +1.97 | +0.26 | -0.05 |
| Birmingham City | 3 | -0.64 | -0.69 | -1.50 | -1.73 | +0.47 | -0.05 |
| Stoke City | 5 | -0.22 | -0.57 | -1.30 | -3.10 | -0.19 | -0.07 |
| Manchester United | 5 | -0.19 | -0.07 | -1.15 | -2.39 | -0.42 | -0.04 |
| West Bromwich Albion | 3 | +0.03 | +0.09 | -0.58 | -0.52 | +0.25 | -0.11 |
| Arsenal | 3 | -0.59 | +0.49 | -2.52 | -1.35 | +0.86 | +0.20 |
| Liverpool | 5 | -0.16 | +0.11 | -2.25 | -0.57 | -0.30 | -0.08 |
| Bolton Wanderers | 7 | -0.15 | +0.35 | -1.30 | -1.87 | -0.53 | +0.01 |
| Manchester City | 4 | -1.16 | -1.61 | +1.21 | -0.80 | +0.14 | +0.14 |
| Norwich City | 1 | -0.20 | -0.17 | -4.04 | -3.08 | -0.51 | -0.05 |
| Chelsea | 5 | +0.18 | +0.17 | -0.76 | +1.10 | +0.42 | -0.07 |
| Blackburn Rovers | 3 | -0.24 | -0.64 | +0.21 | +1.22 | -0.36 | -0.13 |
| Everton | 9 | +0.18 | +0.47 | -1.96 | -1.83 | +0.07 | +0.14 |
| Wigan Athletic | 3 | +0.54 | +0.27 | +1.07 | -2.50 | -0.69 | -0.08 |
| Aston Villa | 2 | -0.65 | -0.62 | +2.49 | -6.15 | -1.36 | -0.06 |
Recent Matches
Sat, 31 Mar 2012 14:00:00 GMT
0
reviewsrate it ☛
Sat, 25 Feb 2012 15:00:00 GMT
0
reviewsrate it ☛
Tue, 31 Jan 2012 20:00:00 GMT
0
reviewsrate it ☛





