Paul Ward
Historical Performance
| Referee | M | G/M | P/M | F/M | YC/M | RC/M |
|---|---|---|---|---|---|---|
| Paul Ward | 27 | 2.81 | 2.70 | 21.30 | 3.33 | 0.22 |
| Site Average | 38.13 | 2.71 | 2.74 | 24.85 | 3.88 | 0.19 |
| Site Distribution |
Average Rating
Paul Ward
???
0 reviews
| Impartiality | |
| Discretion | |
| Accuracy | |
| Consistency |
Per-Team Statistics
| Team | M | G/M | P/M | FS/M | FC/M | YC/M | RC/M |
|---|---|---|---|---|---|---|---|
| Chicago Fire | 4 | 2.75 | 2.50 | 9.50 | 9.25 | 0.75 | 0.00 |
| FC Dallas | 3 | 2.00 | 2.33 | 13.67 | 9.33 | 1.67 | 0.00 |
| Los Angeles Galaxy | 3 | 1.67 | 2.00 | 12.33 | 8.67 | 2.00 | 0.33 |
| Real Salt Lake | 4 | 0.75 | 1.25 | 10.75 | 11.75 | 1.50 | 0.00 |
| Sporting Kansas City | 2 | 1.00 | 2.00 | 12.00 | 8.00 | 2.00 | 0.00 |
| Philadelphia Union | 3 | 1.67 | 2.00 | 12.67 | 14.33 | 1.67 | 0.33 |
| New England Revolution | 2 | 2.00 | 2.00 | 13.00 | 10.50 | 1.50 | 0.00 |
| Toronto FC | 4 | 0.75 | 0.25 | 9.50 | 9.00 | 1.50 | 0.00 |
| Houston Dynamo | 3 | 1.33 | 0.67 | 9.00 | 6.00 | 0.33 | 0.33 |
| DC United | 1 | 3.00 | 3.00 | 13.00 | 8.00 | 0.00 | 0.00 |
| Montreal Impact | 2 | 0.50 | 0.00 | 10.50 | 13.00 | 1.50 | 0.00 |
| San Jose Earthquakes | 4 | 0.75 | 0.25 | 11.75 | 10.75 | 2.00 | 0.25 |
| Vancouver Whitecaps | 3 | 2.67 | 2.33 | 10.67 | 12.67 | 2.33 | 0.00 |
| Chivas USA | 4 | 0.75 | 0.75 | 8.75 | 9.00 | 2.25 | 0.50 |
| Columbus Crew | 1 | 2.00 | 1.00 | 10.00 | 18.00 | 3.00 | 0.00 |
| Colorado Rapids | 5 | 1.40 | 1.00 | 8.80 | 12.20 | 2.20 | 0.00 |
| New York Red Bulls | 4 | 1.00 | 1.00 | 9.00 | 13.50 | 2.50 | 0.00 |
| Seattle Sounders FC | 2 | 1.00 | 2.00 | 12.50 | 9.50 | 0.00 | 0.00 |
Per-Team Impact
| Team | M | GI | PI | FSI | FCI | YCI | RCI |
|---|---|---|---|---|---|---|---|
| Chicago Fire | 4 | +1.50 | +1.19 | -2.19 | -1.69 | -0.72 | -0.10 |
| FC Dallas | 3 | +0.67 | +0.84 | +0.72 | -1.99 | +0.35 | -0.11 |
| Los Angeles Galaxy | 3 | +0.11 | +0.14 | +1.00 | -2.64 | +0.54 | +0.28 |
| Real Salt Lake | 4 | -0.59 | -0.37 | -0.62 | -0.12 | -0.13 | -0.11 |
| Sporting Kansas City | 2 | -0.28 | +0.42 | -0.14 | -4.42 | +0.44 | -0.11 |
| Philadelphia Union | 3 | +0.49 | +0.81 | +1.14 | +2.05 | +0.21 | +0.23 |
| New England Revolution | 2 | +0.93 | +1.01 | +0.60 | -0.39 | +0.16 | -0.14 |
| Toronto FC | 4 | -0.31 | -0.67 | -0.84 | -3.08 | -0.16 | -0.13 |
| Houston Dynamo | 3 | -0.03 | -0.78 | -1.66 | -4.70 | -0.98 | +0.21 |
| DC United | 1 | +1.86 | +1.89 | +2.11 | -2.70 | -1.33 | -0.06 |
| Montreal Impact | 2 | -0.86 | -1.41 | -2.05 | +0.91 | -0.02 | -0.02 |
| San Jose Earthquakes | 4 | -0.66 | -1.22 | +1.23 | -0.31 | +0.41 | +0.15 |
| Vancouver Whitecaps | 3 | +1.60 | +1.28 | -2.90 | -0.73 | +0.66 | -0.07 |
| Chivas USA | 4 | -0.25 | -0.21 | -2.35 | -2.50 | +0.65 | +0.44 |
| Columbus Crew | 1 | +0.73 | -0.49 | -1.80 | +6.67 | +1.50 | -0.04 |
| Colorado Rapids | 5 | +0.13 | -0.37 | -2.89 | +1.28 | +0.76 | -0.09 |
| New York Red Bulls | 4 | -0.44 | -0.55 | -0.56 | +1.56 | +0.93 | -0.10 |
| Seattle Sounders FC | 2 | -0.43 | +0.34 | +0.45 | -2.39 | -1.54 | -0.08 |
Recent Matches
Sun, 16 Sep 2012 00:30:00 GMT
0
reviewsrate it ☛
Sun, 26 Aug 2012 00:30:00 GMT
0
reviewsrate it ☛
Sat, 11 Aug 2012 23:00:00 GMT
0
reviewsrate it ☛






