Martin Atkinson
Historical Performance
| Referee | M | G/M | P/M | F/M | YC/M | RC/M |
|---|---|---|---|---|---|---|
| Martin Atkinson | 78 | 2.71 | 2.82 | 23.35 | 3.28 | 0.27 |
| Site Average | 38.14 | 2.71 | 2.74 | 24.85 | 3.88 | 0.19 |
| Site Distribution |
Average Rating
Martin Atkinson
???
0 reviews
| Impartiality | |
| Discretion | |
| Accuracy | |
| Consistency |
Per-Team Statistics
| Team | M | G/M | P/M | FS/M | FC/M | YC/M | RC/M |
|---|---|---|---|---|---|---|---|
| Queens Park Rangers | 8 | 0.75 | 0.50 | 12.88 | 10.25 | 1.50 | 0.13 |
| Sunderland | 9 | 0.89 | 1.22 | 12.78 | 10.89 | 0.67 | 0.00 |
| Tottenham Hotspur | 11 | 1.36 | 1.36 | 12.73 | 10.09 | 1.27 | 0.09 |
| Swansea City | 4 | 2.00 | 1.50 | 12.00 | 8.50 | 1.25 | 0.00 |
| Fulham | 7 | 1.57 | 1.43 | 10.86 | 13.00 | 1.14 | 0.14 |
| West Ham United | 4 | 1.00 | 1.50 | 10.50 | 13.25 | 2.50 | 0.00 |
| Wolverhampton Wanderers | 3 | 0.33 | 1.33 | 15.00 | 9.33 | 1.67 | 0.00 |
| Newcastle United | 10 | 1.90 | 1.40 | 12.70 | 12.50 | 2.20 | 0.20 |
| Blackpool | 1 | 1.00 | 1.00 | 8.00 | 17.00 | 1.00 | 0.00 |
| Birmingham City | 2 | 0.50 | 0.00 | 14.00 | 13.50 | 3.00 | 0.00 |
| Reading FC | 2 | 1.00 | 1.50 | 10.50 | 9.00 | 1.50 | 0.00 |
| Stoke City | 6 | 0.83 | 1.17 | 12.33 | 13.00 | 2.33 | 0.33 |
| Manchester United | 5 | 2.40 | 2.00 | 11.80 | 12.60 | 1.20 | 0.20 |
| Southampton FC | 3 | 2.33 | 3.00 | 11.67 | 12.67 | 1.67 | 0.00 |
| West Bromwich Albion | 6 | 0.83 | 1.17 | 9.50 | 10.83 | 1.83 | 0.00 |
| Arsenal | 10 | 1.40 | 1.50 | 11.80 | 12.30 | 1.70 | 0.30 |
| Liverpool | 12 | 1.50 | 1.75 | 11.58 | 12.75 | 2.17 | 0.17 |
| Bolton Wanderers | 4 | 2.00 | 2.25 | 11.50 | 14.00 | 1.50 | 0.00 |
| Manchester City | 11 | 1.73 | 2.00 | 10.73 | 12.27 | 1.91 | 0.18 |
| Norwich City | 4 | 2.50 | 2.25 | 9.50 | 9.50 | 1.75 | 0.00 |
| Chelsea | 10 | 1.40 | 2.00 | 12.20 | 9.80 | 1.50 | 0.10 |
| Blackburn Rovers | 5 | 1.00 | 0.60 | 8.80 | 11.60 | 1.40 | 0.40 |
| Everton | 5 | 1.20 | 0.80 | 13.60 | 13.20 | 1.80 | 0.20 |
| Wigan Athletic | 8 | 0.75 | 0.75 | 11.13 | 13.00 | 1.38 | 0.25 |
| Aston Villa | 6 | 1.00 | 0.67 | 10.17 | 10.33 | 1.50 | 0.00 |
Per-Team Impact
| Team | M | GI | PI | FSI | FCI | YCI | RCI |
|---|---|---|---|---|---|---|---|
| Queens Park Rangers | 8 | -0.21 | -0.32 | +0.70 | -0.43 | +0.04 | -0.02 |
| Sunderland | 9 | -0.26 | +0.07 | +1.06 | -0.54 | -0.89 | -0.10 |
| Tottenham Hotspur | 11 | -0.28 | -0.42 | +1.04 | +0.15 | -0.02 | +0.03 |
| Swansea City | 4 | +0.80 | +0.28 | +0.34 | -0.99 | +0.04 | -0.05 |
| Fulham | 7 | +0.28 | +0.17 | -0.89 | +1.83 | -0.18 | +0.11 |
| West Ham United | 4 | -0.16 | +0.46 | -0.07 | +1.05 | +0.78 | -0.03 |
| Wolverhampton Wanderers | 3 | -0.80 | +0.48 | +3.42 | -1.77 | +0.06 | -0.08 |
| Newcastle United | 10 | +0.52 | +0.07 | +0.31 | +0.70 | +0.31 | +0.14 |
| Blackpool | 1 | -0.45 | -0.03 | -3.39 | +5.47 | -0.24 | -0.05 |
| Birmingham City | 2 | -0.47 | -1.03 | +1.50 | +2.11 | +1.47 | -0.05 |
| Reading FC | 2 | -0.13 | +0.76 | -1.39 | -1.34 | +0.32 | -0.03 |
| Stoke City | 6 | -0.18 | 0.00 | +1.64 | +0.95 | +0.54 | +0.26 |
| Manchester United | 5 | +0.18 | -0.26 | +0.84 | +2.24 | -0.21 | +0.16 |
| Southampton FC | 3 | +1.04 | +1.92 | +1.56 | +1.88 | +0.54 | -0.05 |
| West Bromwich Albion | 6 | -0.51 | -0.08 | -1.05 | -0.36 | +0.43 | -0.10 |
| Arsenal | 10 | -0.51 | -0.35 | +0.55 | +1.62 | +0.22 | +0.17 |
| Liverpool | 12 | -0.05 | +0.25 | +0.59 | +1.81 | +0.68 | +0.09 |
| Bolton Wanderers | 4 | +0.71 | +1.17 | +0.78 | +1.28 | -0.03 | -0.13 |
| Manchester City | 11 | -0.19 | -0.10 | +0.21 | +0.23 | +0.30 | +0.08 |
| Norwich City | 4 | +1.28 | +1.05 | -0.55 | -1.55 | +0.26 | -0.05 |
| Chelsea | 10 | -0.42 | +0.16 | +0.27 | -1.27 | -0.09 | +0.03 |
| Blackburn Rovers | 5 | -0.24 | -0.37 | -2.32 | -0.85 | -0.30 | +0.27 |
| Everton | 5 | -0.17 | -0.72 | +0.68 | +0.84 | +0.31 | +0.12 |
| Wigan Athletic | 8 | -0.38 | -0.31 | -0.81 | +0.51 | -0.32 | +0.17 |
| Aston Villa | 6 | -0.16 | -0.45 | -0.35 | -1.33 | -0.35 | -0.06 |
Recent Matches
Sun, 19 May 2013 15:00:00 GMT
0
reviewsrate it ☛
Tue, 14 May 2013 19:00:00 GMT
0
reviewsrate it ☛
Sat, 27 Apr 2013 14:00:00 GMT
0
reviewsrate it ☛






