Allen Chapman
Historical Performance
| Referee | M | G/M | P/M | F/M | YC/M | RC/M |
|---|---|---|---|---|---|---|
| Allen Chapman | 18 | 2.56 | 2.89 | 20.83 | 3.11 | 0.00 |
| Site Average | 38.14 | 2.71 | 2.74 | 24.85 | 3.88 | 0.19 |
| Site Distribution |
Average Rating
Allen Chapman
59%
4 reviews
| Impartiality | |
| Discretion | |
| Accuracy | |
| Consistency |
Per-Team Statistics
| Team | M | G/M | P/M | FS/M | FC/M | YC/M | RC/M |
|---|---|---|---|---|---|---|---|
| Chicago Fire | 3 | 1.33 | 1.33 | 9.00 | 7.33 | 0.33 | 0.00 |
| FC Dallas | 2 | 1.00 | 3.00 | 17.00 | 13.00 | 1.00 | 0.00 |
| Los Angeles Galaxy | 3 | 1.33 | 1.33 | 10.33 | 7.67 | 1.33 | 0.00 |
| Real Salt Lake | 2 | 1.00 | 0.00 | 7.50 | 12.50 | 3.50 | 0.00 |
| Sporting Kansas City | 3 | 1.33 | 3.00 | 11.67 | 11.67 | 2.33 | 0.00 |
| New England Revolution | 1 | 0.00 | 0.00 | 10.00 | 6.00 | 1.00 | 0.00 |
| Toronto FC | 1 | 1.00 | 0.00 | 5.00 | 8.00 | 1.00 | 0.00 |
| Houston Dynamo | 3 | 0.33 | 1.33 | 8.33 | 10.33 | 1.00 | 0.00 |
| DC United | 3 | 1.67 | 1.00 | 11.67 | 7.33 | 1.33 | 0.00 |
| Montreal Impact | 3 | 1.67 | 2.00 | 11.33 | 10.00 | 1.67 | 0.00 |
| San Jose Earthquakes | 2 | 5.00 | 3.00 | 11.00 | 9.50 | 1.50 | 0.00 |
| Vancouver Whitecaps | 2 | 0.00 | 0.00 | 15.00 | 17.50 | 3.00 | 0.00 |
| Chivas USA | 1 | 2.00 | 3.00 | 13.00 | 16.00 | 2.00 | 0.00 |
| Columbus Crew | 3 | 1.33 | 2.00 | 6.33 | 10.67 | 1.67 | 0.00 |
| Colorado Rapids | 2 | 0.50 | 0.50 | 8.50 | 11.00 | 0.50 | 0.00 |
| New York Red Bulls | 2 | 0.50 | 0.00 | 11.50 | 11.50 | 2.00 | 0.00 |
Per-Team Impact
| Team | M | GI | PI | FSI | FCI | YCI | RCI |
|---|---|---|---|---|---|---|---|
| Chicago Fire | 3 | +0.09 | +0.02 | -2.69 | -3.61 | -1.13 | -0.10 |
| FC Dallas | 2 | -0.33 | +1.50 | +4.05 | +1.68 | -0.31 | -0.11 |
| Los Angeles Galaxy | 3 | -0.22 | -0.53 | -1.00 | -3.64 | -0.13 | -0.06 |
| Real Salt Lake | 2 | -0.34 | -1.62 | -3.87 | +0.63 | +1.87 | -0.11 |
| Sporting Kansas City | 3 | +0.05 | +1.42 | -0.47 | -0.76 | +0.77 | -0.11 |
| New England Revolution | 1 | -1.07 | -0.99 | -2.40 | -4.89 | -0.34 | -0.14 |
| Toronto FC | 1 | -0.06 | -0.92 | -5.34 | -4.08 | -0.66 | -0.13 |
| Houston Dynamo | 3 | -1.03 | -0.12 | -2.32 | -0.37 | -0.32 | -0.13 |
| DC United | 3 | +0.52 | -0.11 | +0.77 | -3.36 | +0.00 | -0.06 |
| Montreal Impact | 3 | +0.30 | +0.59 | -1.21 | -2.09 | +0.14 | -0.02 |
| San Jose Earthquakes | 2 | +3.59 | +1.53 | +0.48 | -1.56 | -0.09 | -0.10 |
| Vancouver Whitecaps | 2 | -1.06 | -1.05 | +1.44 | +4.10 | +1.32 | -0.07 |
| Chivas USA | 1 | +1.00 | +2.04 | +1.90 | +4.50 | +0.40 | -0.06 |
| Columbus Crew | 3 | +0.07 | +0.51 | -5.47 | -0.66 | +0.17 | -0.04 |
| Colorado Rapids | 2 | -0.77 | -0.87 | -3.19 | +0.08 | -0.94 | -0.09 |
| New York Red Bulls | 2 | -0.94 | -1.55 | +1.94 | -0.44 | +0.43 | -0.10 |
Recent Matches
Sat, 11 May 2013 18:00:00 GMT
0
reviewsrate it ☛
Mon, 06 May 2013 03:00:00 GMT
0
reviewsrate it ☛
Wed, 17 Apr 2013 23:30:00 GMT
0
reviewsrate it ☛






