David Gantar
Historical Performance
| Referee | M | G/M | P/M | F/M | YC/M | RC/M |
|---|---|---|---|---|---|---|
| David Gantar | 20 | 2.15 | 2.70 | 25.60 | 2.90 | 0.35 |
| Site Average | 37.93 | 2.71 | 2.74 | 24.86 | 3.89 | 0.19 |
| Site Distribution |
Average Rating
David Gantar
39%
10 reviews
| Impartiality | |
| Discretion | |
| Accuracy | |
| Consistency |
Per-Team Statistics
| Team | M | G/M | P/M | FS/M | FC/M | YC/M | RC/M |
|---|---|---|---|---|---|---|---|
| Chicago Fire | 4 | 1.25 | 1.50 | 11.00 | 12.25 | 1.50 | 0.50 |
| FC Dallas | 3 | 0.33 | 1.33 | 16.33 | 15.00 | 1.00 | 0.33 |
| Portland Timbers | 2 | 2.50 | 3.00 | 16.50 | 11.50 | 1.00 | 0.00 |
| Los Angeles Galaxy | 1 | 2.00 | 3.00 | 14.00 | 9.00 | 1.00 | 0.00 |
| Real Salt Lake | 5 | 1.60 | 1.80 | 12.80 | 12.60 | 2.20 | 0.20 |
| Sporting Kansas City | 3 | 1.67 | 1.00 | 12.33 | 11.67 | 0.67 | 0.00 |
| Philadelphia Union | 2 | 1.00 | 2.00 | 9.50 | 12.00 | 2.50 | 0.00 |
| New England Revolution | 3 | 0.33 | 0.33 | 13.33 | 14.33 | 1.00 | 0.33 |
| Toronto FC | 1 | 1.00 | 1.00 | 13.00 | 16.00 | 0.00 | 1.00 |
| Houston Dynamo | 2 | 2.00 | 1.50 | 14.00 | 10.50 | 0.50 | 0.00 |
| DC United | 1 | 1.00 | 1.00 | 8.00 | 5.00 | 0.00 | 0.00 |
| Montreal Impact | 1 | 0.00 | 0.00 | 12.00 | 17.00 | 2.00 | 0.00 |
| San Jose Earthquakes | 2 | 0.50 | 0.50 | 10.00 | 8.00 | 1.50 | 0.50 |
| Vancouver Whitecaps | 2 | 1.00 | 1.50 | 11.50 | 17.00 | 2.00 | 0.00 |
| Columbus Crew | 3 | 1.00 | 1.33 | 13.33 | 13.00 | 2.33 | 0.00 |
| Colorado Rapids | 3 | 0.33 | 0.67 | 12.00 | 13.00 | 1.33 | 0.00 |
| New York Red Bulls | 1 | 0.00 | 0.00 | 13.00 | 12.00 | 0.00 | 0.00 |
| Seattle Sounders FC | 1 | 1.00 | 3.00 | 19.00 | 22.00 | 4.00 | 0.00 |
Per-Team Impact
| Team | M | GI | PI | FSI | FCI | YCI | RCI |
|---|---|---|---|---|---|---|---|
| Chicago Fire | 4 | +0.00 | +0.19 | -0.69 | +1.31 | +0.03 | +0.40 |
| FC Dallas | 3 | -1.00 | -0.16 | +3.39 | +3.68 | -0.31 | +0.22 |
| Portland Timbers | 2 | +1.32 | +1.81 | +4.28 | +0.60 | -0.49 | -0.06 |
| Los Angeles Galaxy | 1 | +0.43 | +1.12 | +2.71 | -2.30 | -0.46 | -0.06 |
| Real Salt Lake | 5 | +0.28 | +0.19 | +1.42 | +0.72 | +0.57 | +0.09 |
| Sporting Kansas City | 3 | +0.38 | -0.58 | +0.17 | -0.78 | -0.90 | -0.11 |
| Philadelphia Union | 2 | -0.18 | +0.81 | -2.03 | -0.29 | +1.04 | -0.11 |
| New England Revolution | 3 | -0.74 | -0.66 | +0.93 | +3.44 | -0.34 | +0.20 |
| Toronto FC | 1 | -0.06 | +0.08 | +2.66 | +3.92 | -1.66 | +0.87 |
| Houston Dynamo | 2 | +0.63 | +0.05 | +3.34 | -0.20 | -0.82 | -0.13 |
| DC United | 1 | -0.14 | -0.11 | -2.90 | -5.71 | -1.33 | -0.06 |
| Montreal Impact | 1 | -1.36 | -1.41 | -0.55 | +4.91 | +0.48 | -0.02 |
| San Jose Earthquakes | 2 | -0.91 | -0.97 | -0.52 | -3.06 | -0.09 | +0.40 |
| Vancouver Whitecaps | 2 | -0.06 | +0.45 | -2.06 | +3.60 | +0.32 | -0.07 |
| Columbus Crew | 3 | -0.27 | -0.16 | +1.53 | +1.67 | +0.83 | -0.04 |
| Colorado Rapids | 3 | -0.94 | -0.70 | +0.31 | +2.08 | -0.11 | -0.09 |
| New York Red Bulls | 1 | -1.44 | -1.54 | +3.47 | +0.10 | -1.58 | -0.10 |
| Seattle Sounders FC | 1 | -0.43 | +1.34 | +6.95 | +10.11 | +2.46 | -0.08 |
Recent Matches
Sat, 18 May 2013 23:30:00 GMT
0
reviewsrate it ☛
Sun, 28 Apr 2013 00:30:00 GMT
0
reviewsrate it ☛
Sun, 21 Apr 2013 00:30:00 GMT
0
reviewsrate it ☛





