Jorge González
Historical Performance
| Referee | M | G/M | P/M | F/M | YC/M | RC/M |
|---|---|---|---|---|---|---|
| Jorge González | 60 | 2.65 | 2.73 | 23.20 | 2.87 | 0.18 |
| Site Average | 37.86 | 2.71 | 2.74 | 24.85 | 3.89 | 0.19 |
| Site Distribution |
Average Rating
Jorge González
62%
6 reviews
| Impartiality | |
| Discretion | |
| Accuracy | |
| Consistency |
Per-Team Statistics
| Team | M | G/M | P/M | FS/M | FC/M | YC/M | RC/M |
|---|---|---|---|---|---|---|---|
| Chicago Fire | 4 | 1.50 | 1.75 | 10.50 | 13.50 | 1.50 | 0.50 |
| FC Dallas | 6 | 1.67 | 2.00 | 12.83 | 9.33 | 1.50 | 0.17 |
| Portland Timbers | 5 | 1.20 | 0.40 | 11.80 | 11.20 | 1.40 | 0.20 |
| Los Angeles Galaxy | 7 | 1.29 | 1.71 | 11.14 | 11.86 | 1.71 | 0.00 |
| Real Salt Lake | 11 | 1.45 | 1.82 | 11.27 | 12.45 | 1.27 | 0.00 |
| Sporting Kansas City | 5 | 1.60 | 2.60 | 12.00 | 15.20 | 1.20 | 0.00 |
| Philadelphia Union | 7 | 1.57 | 0.86 | 12.14 | 11.57 | 0.86 | 0.29 |
| New England Revolution | 7 | 1.00 | 0.57 | 13.71 | 12.57 | 1.29 | 0.14 |
| Toronto FC | 7 | 1.71 | 1.86 | 9.71 | 11.00 | 1.86 | 0.14 |
| Houston Dynamo | 4 | 2.00 | 1.50 | 10.75 | 12.00 | 1.75 | 0.00 |
| DC United | 5 | 0.60 | 0.60 | 10.60 | 9.00 | 1.20 | 0.00 |
| Montreal Impact | 4 | 0.50 | 1.00 | 15.50 | 11.25 | 1.00 | 0.00 |
| San Jose Earthquakes | 8 | 0.88 | 0.75 | 9.75 | 10.75 | 1.50 | 0.25 |
| Vancouver Whitecaps | 2 | 0.50 | 1.00 | 9.50 | 12.50 | 3.00 | 0.00 |
| Chivas USA | 6 | 0.67 | 0.17 | 12.33 | 11.67 | 2.00 | 0.00 |
| Columbus Crew | 9 | 0.67 | 1.00 | 11.78 | 11.44 | 1.11 | 0.11 |
| Colorado Rapids | 9 | 1.22 | 2.00 | 13.78 | 9.22 | 1.11 | 0.00 |
| New York Red Bulls | 8 | 2.50 | 1.88 | 11.00 | 14.50 | 1.75 | 0.00 |
| Seattle Sounders FC | 6 | 2.00 | 1.83 | 9.33 | 10.50 | 1.50 | 0.00 |
Per-Team Impact
| Team | M | GI | PI | FSI | FCI | YCI | RCI |
|---|---|---|---|---|---|---|---|
| Chicago Fire | 4 | +0.24 | +0.43 | -1.19 | +2.54 | +0.03 | +0.41 |
| FC Dallas | 6 | +0.34 | +0.49 | -0.13 | -1.97 | +0.18 | +0.05 |
| Portland Timbers | 5 | +0.04 | -0.79 | -0.38 | +0.35 | -0.07 | +0.14 |
| Los Angeles Galaxy | 7 | -0.28 | -0.16 | -0.15 | +0.56 | +0.25 | -0.06 |
| Real Salt Lake | 11 | +0.14 | +0.21 | -0.11 | +0.57 | -0.36 | -0.11 |
| Sporting Kansas City | 5 | +0.31 | +1.02 | -0.17 | +2.76 | -0.37 | -0.11 |
| Philadelphia Union | 7 | +0.39 | -0.31 | +0.59 | -0.73 | -0.58 | +0.18 |
| New England Revolution | 7 | -0.06 | -0.40 | +1.31 | +1.71 | -0.05 | +0.00 |
| Toronto FC | 7 | +0.64 | +0.93 | -0.56 | -1.05 | +0.19 | +0.01 |
| Houston Dynamo | 4 | +0.62 | +0.04 | +0.12 | +1.31 | +0.44 | -0.13 |
| DC United | 5 | -0.54 | -0.51 | -0.30 | -1.71 | -0.13 | -0.06 |
| Montreal Impact | 4 | -0.86 | -0.41 | +2.95 | -0.84 | -0.52 | -0.02 |
| San Jose Earthquakes | 8 | -0.54 | -0.73 | -0.74 | -0.28 | -0.08 | +0.15 |
| Vancouver Whitecaps | 2 | -0.55 | -0.05 | -4.04 | -0.87 | +1.32 | -0.08 |
| Chivas USA | 6 | -0.33 | -0.81 | +1.23 | +0.16 | +0.41 | -0.06 |
| Columbus Crew | 9 | -0.60 | -0.48 | +0.01 | +0.17 | -0.38 | +0.07 |
| Colorado Rapids | 9 | -0.05 | +0.63 | +2.11 | -1.67 | -0.32 | -0.09 |
| New York Red Bulls | 8 | +1.06 | +0.33 | +1.47 | +2.60 | +0.17 | -0.10 |
| Seattle Sounders FC | 6 | +0.59 | +0.19 | -2.71 | -1.40 | -0.05 | -0.08 |
Recent Matches
Wed, 08 May 2013 23:00:00 GMT
0
reviewsrate it ☛
Sat, 04 May 2013 20:00:00 GMT
0
reviewsrate it ☛
Sat, 27 Apr 2013 18:00:00 GMT
0
reviewsrate it ☛






