Vancouver Whitecaps Football Club
♥ loved by 5 / ☠ hated by 8
Fan Ratings
| Win | 0 reviews | |
| Draw | 2 reviews | |
| Loss | 4 reviews |
Historical Performance
| Team | M | G/M | P/M | FS/M | FC/M | YC/M | RC/M |
|---|---|---|---|---|---|---|---|
| Vancouver Whitecaps | 80 | 1.06 | 1.05 | 13.56 | 13.40 | 1.68 | 0.07 |
| Site Average | 89.37 | 1.35 | 1.37 | 12.43 | 12.43 | 1.94 | 0.09 |
| Site Distribution |
Per-Referee Statistics
| Referee | M | G/M | P/M | FS/M | FC/M | YC/M | RC/M |
|---|---|---|---|---|---|---|---|
| Ramón Hernández | 2 | 2.00 | 1.50 | 11.50 | 10.50 | 2.00 | 0.00 |
| Edvin Jurisevic | 2 | 1.00 | 1.50 | 10.50 | 16.50 | 2.00 | 0.00 |
| Chris Penso | 6 | 1.67 | 1.67 | 14.67 | 10.67 | 1.33 | 0.17 |
| Juan Guzmán | 6 | 0.33 | 0.67 | 15.67 | 15.67 | 1.83 | 0.00 |
| Kevin Stott | 3 | 1.00 | 0.67 | 13.67 | 11.67 | 1.67 | 0.00 |
| Arkadiusz Prus | 3 | 0.67 | 1.00 | 12.00 | 15.67 | 0.67 | 0.00 |
| Sorin Stoica | 1 | 3.00 | 3.00 | 6.00 | 15.00 | 2.00 | 0.00 |
| Mark Geiger | 4 | 0.75 | 0.50 | 11.75 | 11.75 | 1.25 | 0.00 |
| Hilario Grajeda | 3 | 2.00 | 2.00 | 12.67 | 9.33 | 1.00 | 0.00 |
| Niko Bratsis | 1 | 1.00 | 3.00 | 13.00 | 11.00 | 1.00 | 0.00 |
| Matthew Foerster | 3 | 1.00 | 0.33 | 15.33 | 14.67 | 2.67 | 0.00 |
| Baldomero Toledo | 6 | 0.50 | 0.33 | 14.33 | 12.50 | 1.17 | 0.33 |
| Michael Kennedy | 1 | 0.00 | 0.00 | 11.00 | 15.00 | 3.00 | 0.00 |
| Ismail Elfath | 1 | 1.00 | 0.00 | 14.00 | 10.00 | 1.00 | 0.00 |
| Ricardo Salazar | 4 | 1.50 | 1.50 | 15.00 | 12.25 | 1.75 | 0.25 |
| Elias Bazakos | 2 | 0.50 | 2.00 | 18.00 | 13.00 | 2.00 | 0.00 |
| Fotis Bazakos | 2 | 1.50 | 0.50 | 12.00 | 10.00 | 1.50 | 0.00 |
| Terry Vaughn | 2 | 1.00 | 0.50 | 13.00 | 13.50 | 1.50 | 0.00 |
| Paul Ward | 3 | 2.67 | 2.33 | 10.67 | 12.67 | 2.33 | 0.00 |
| Jasen Anno | 1 | 1.00 | 3.00 | 13.00 | 18.00 | 1.00 | 1.00 |
| Jose Carlos Rivero | 2 | 0.00 | 0.00 | 13.00 | 14.50 | 1.50 | 0.00 |
| Drew Fischer | 3 | 1.67 | 1.67 | 15.33 | 14.67 | 0.67 | 0.00 |
| Yader Reyes | 1 | 0.00 | 0.00 | 18.00 | 23.00 | 2.00 | 1.00 |
| Allen Chapman | 2 | 0.00 | 0.00 | 15.00 | 17.50 | 3.00 | 0.00 |
| Jair Marrufo | 5 | 1.20 | 1.20 | 11.20 | 14.40 | 2.20 | 0.00 |
| David Gantar | 2 | 1.00 | 1.50 | 11.50 | 17.00 | 2.00 | 0.00 |
| Silviu Petrescu | 6 | 1.17 | 0.50 | 16.33 | 13.00 | 1.50 | 0.00 |
| Andrew Chapin | 1 | 0.00 | 1.00 | 14.00 | 15.00 | 2.00 | 0.00 |
| Jorge González | 2 | 0.50 | 1.00 | 9.50 | 12.50 | 3.00 | 0.00 |
Per-Referee Impact
| Referee | M | GI | PI | FSI | FCI | YCI | RCI |
|---|---|---|---|---|---|---|---|
| Ramón Hernández | 2 | +0.94 | +0.45 | -2.06 | -2.90 | +0.32 | -0.07 |
| Edvin Jurisevic | 2 | -0.06 | +0.45 | -3.06 | +3.10 | +0.32 | -0.07 |
| Chris Penso | 6 | +0.60 | +0.62 | +1.10 | -2.73 | -0.34 | +0.09 |
| Juan Guzmán | 6 | -0.73 | -0.38 | +2.10 | +2.27 | +0.16 | -0.07 |
| Kevin Stott | 3 | -0.06 | -0.38 | +0.10 | -1.73 | -0.01 | -0.07 |
| Arkadiusz Prus | 3 | -0.40 | -0.05 | -1.56 | +2.27 | -1.01 | -0.07 |
| Sorin Stoica | 1 | +1.94 | +1.95 | -7.56 | +1.60 | +0.32 | -0.07 |
| Mark Geiger | 4 | -0.31 | -0.55 | -1.81 | -1.65 | -0.43 | -0.07 |
| Hilario Grajeda | 3 | +0.94 | +0.95 | -0.90 | -4.07 | -0.68 | -0.07 |
| Niko Bratsis | 1 | -0.06 | +1.95 | -0.56 | -2.40 | -0.68 | -0.07 |
| Matthew Foerster | 3 | -0.06 | -0.72 | +1.77 | +1.27 | +0.99 | -0.07 |
| Baldomero Toledo | 6 | -0.56 | -0.72 | +0.77 | -0.90 | -0.51 | +0.26 |
| Michael Kennedy | 1 | -1.06 | -1.05 | -2.56 | +1.60 | +1.32 | -0.07 |
| Ismail Elfath | 1 | -0.06 | -1.05 | +0.44 | -3.40 | -0.68 | -0.07 |
| Ricardo Salazar | 4 | +0.44 | +0.45 | +1.44 | -1.15 | +0.07 | +0.17 |
| Elias Bazakos | 2 | -0.56 | +0.95 | +4.44 | -0.40 | +0.32 | -0.07 |
| Fotis Bazakos | 2 | +0.44 | -0.55 | -1.56 | -3.40 | -0.18 | -0.07 |
| Terry Vaughn | 2 | -0.06 | -0.55 | -0.56 | +0.10 | -0.18 | -0.07 |
| Paul Ward | 3 | +1.60 | +1.28 | -2.90 | -0.73 | +0.66 | -0.07 |
| Jasen Anno | 1 | -0.06 | +1.95 | -0.56 | +4.60 | -0.68 | +0.93 |
| Jose Carlos Rivero | 2 | -1.06 | -1.05 | -0.56 | +1.10 | -0.18 | -0.07 |
| Drew Fischer | 3 | +0.60 | +0.62 | +1.77 | +1.27 | -1.01 | -0.07 |
| Yader Reyes | 1 | -1.06 | -1.05 | +4.44 | +9.60 | +0.32 | +0.93 |
| Allen Chapman | 2 | -1.06 | -1.05 | +1.44 | +4.10 | +1.32 | -0.07 |
| Jair Marrufo | 5 | +0.14 | +0.15 | -2.36 | +1.00 | +0.53 | -0.07 |
| David Gantar | 2 | -0.06 | +0.45 | -2.06 | +3.60 | +0.32 | -0.07 |
| Silviu Petrescu | 6 | +0.10 | -0.55 | +2.77 | -0.40 | -0.18 | -0.07 |
| Andrew Chapin | 1 | -1.06 | -0.05 | +0.44 | +1.60 | +0.32 | -0.07 |
| Jorge González | 2 | -0.56 | -0.05 | -4.06 | -0.90 | +1.32 | -0.07 |
Recent Matches
Sat, 18 May 2013 23:00:00 GMT
0
reviewsrate it ☛
Sat, 11 May 2013 23:00:00 GMT
0
reviewsrate it ☛
Sun, 05 May 2013 01:00:00 GMT
0
reviewsrate it ☛




